![]() |
![]() |
|
| www.hollywoodrealtyinc.com | ||
|
|||||||
| Current Listings » Lots and Land |
![]() |
Agent Name: Howard Abrams Email: hra@hollywoodrealtyinc.com Phone: 503-292-2238 Description: Prime location next to Hollywood theater. Great address. On Broadway in Hollywood. First time offered for sale in 65 years. Click on a link to see a full size picture. » |
|
| Listing Information |
| Name: | Hollywood Lot | List Price: | $699,000.00 |
| Address: | 4105 NE BROADWAY ST | ML Number: | 9090945 |
| City, State Zip: | Portland, 97232 | Tax ID: | 251867 |
| County: | Multnomah | Tax Per Yr: | $8,376.28 |
| Country: | USA | Zoning: | C2 |
| Legal: | T-Guide: | ||
| Elem School: | LAURELHURST | Prop Type: | COM/IND |
| Jr. School: | Year Built: | ||
| Sr. School: | GRANT | Style: |
| General Information |
| Lot Description: | CLEARED, CORNER | SF Upper: | |
| Number of Levels: | SF Lower: | ||
| Number of Bdrms: | SF Main: | ||
| Number of Bths: | 0 | SF Total: | 0.25 |
| Num of Fireplace: | Garage: | ||
| Base/Foundation: | Roof: | ||
| Number of Acres: | 0.25 | Exterior: | |
| Lot Size: | 10K-14,999SF |
| Approximate room sizes and descriptions |
| Living: | Mstr Bdm: | Upper Bth: | |||
| Kitchen: | Bdm Two: | Main Bth: | |||
| Dinning: | Bdm Three: | Lower Bth: | |||
| Family: | Bdm Four: | ||||
| Bdm Five: |
| XSt/Dir: | NE 41st and Sandy Blvd. | Remarks: | Prime location next to Hollywood theater. |
| Features |
| Kitchen: | Interior: | Exterior: |
| Utilities and Energy Information |
| Heat: | Fuel: | ||
| Cool: | Water: | Water | |
| Insulation: | Sewer: | Sewer | |
| Heated Water: |
|
|||||||
| Hollywood Realty Inc. © 2001. Designed by GraphicLynx. |